Category | Season | Male Team | Female Team |
U13 Team Winners (1995-present) |
| 2022-2023 | Swindon Harriers A | Oxford City AC A |
| 2021-2022 | Radley AC A | Oxford City AC A |
| 2020-2021 | Season cancelled due to the Covid-19 pandemic. |
| 2019-2020 | | Abingdon AC A |
| 2018-2019 | Radley AC A | Abingdon AC A |
| 2017-2018 | Oxford City AC A | Newbury AC A |
| 2016-2017 | Radley AC A | Oxford City AC A |
| 2015-2016 | Radley AC A | Oxford City AC A |
| 2014-2015 | Abingdon AC A | Oxford City AC A |
| 2013-2014 | Abingdon AC A | Team Kennet T&AC A |
| 2012-2013 | Radley AC A | Banbury Harriers AC A |
| 2011-2012 | Radley AC A | Oxford City AC A |
| 2010-2011 | Radley AC A | Oxford City AC A |
| 2009-2010 | Radley AC A | Oxford City AC A |
| 2008-2009 | Oxford City A | Oxford City AC A |
| 2007-2008 | Swindon Harriers A | |
| 2006-2007 | Team Kennet T&AC A | |
| 2005-2006 | Radley AC A | |
| 2004-2005 | Radley AC A | |
| 2003-2004 | Witney Roadrunners A | |
| 2002-2003 | Abingdon Amblers AC A | |
| 2001-2002 | Abingdon Amblers AC A | |
| 2000-2001 | Abingdon Amblers AC A | |
| 1999-2000 | Abingdon Amblers AC A | |
| 1998-1999 | Abingdon Amblers AC A | |
| 1997-1998 | Witney Roadrunners A | |
| 1996-1997 | Witney Roadrunners A | |
| 1995-1996 | Oxford City AC A | |
| 1994-1995 | Oxford City AC A | |
| 1993-1994 | | |
| 1992-1993 | | |
| 1991-1992 | | |
| 1990-1991 | | |
| 1989-1990 | | |
| 1988-1989 | | |
| 1987-1988 | | |
Colts Team Winners (1988-1994) |
| 1993-1994 | - | n/a |
| 1992-1993 | Oxford City AC A | n/a |
| 1991-1992 | Oxford City AC A | n/a |
| 1990-1991 | n/a | n/a |
| 1989-1990 | Oxford City AC A | n/a |
| 1988-1989 | White Horse Harriers A | n/a |
| 1987-1988 | White Horse Harriers A | n/a |
U13/U15 Team Winners (1988-2008) |
| 2007-2008 | n/a | Oxford City AC A |
| 2006-2007 | n/a | Oxford City AC A |
| 2005-2006 | n/a | Oxford City AC A |
| 2004-2005 | n/a | Oxford City AC A |
| 2003-2004 | n/a | Oxford City AC A |
| 2002-2003 | n/a | Oxford City AC A |
| 2001-2002 | n/a | Oxford City AC A |
| 2000-2001 | n/a | Radley Ladies AC A |
| 1999-2000 | n/a | Radley Ladies AC A |
| 1998-1999 | n/a | Radley Ladies AC A |
| 1997-1998 | n/a | Oxford City AC A |
| 1996-1997 | n/a | Radley Ladies AC A |
| 1995-1996 | n/a | Radley Ladies AC A |
| 1994-1995 | n/a | Radley Ladies AC A |
Minor Girls/Girls Team Winners (1988-2008) |
| 1993-1994 | n/a | Radley Ladies AC A |
| 1992-1993 | n/a | Oxford City AC A |
| 1991-1992 | n/a | White Horse Harriers A |
| 1990-1991 | n/a | Radley Ladies AC A |
| 1989-1990 | n/a | Kidlington RC A |
| 1988-1989 | n/a | n/a |
| 1987-1988 | n/a | n/a |
U15 Team Winners (2021-present) |
| 2022-2023 | Banbury Harriers AC A | Banbury Harriers AC A |
| 2021-2022 | Witney Roadrunners A | Swindon Harriers A |
U15/U17 Team Winners (1995-2020) |
| 2020-2021 | Season cancelled due to the Covid-19 pandemic. |
| 2019-2020 | Radley AC A | Abingdon AC A |
| 2018-2019 | Radley AC A | Abingdon AC A |
| 2017-2018 | Banbury Harriers AC A | Abingdon AC A |
| 2016-2017 | Abingdon AC A | Abingdon AC A |
| 2015-2016 | Swindon Harriers A | Abingdon AC A |
| 2014-2015 | Radley AC A | Newbury AC A |
| 2013-2014 | Team Kennet T&AC A | Oxford City AC A |
| 2012-2013 | Swindon Harriers A | Oxford City AC A |
| 2011-2012 | Swindon Harriers A | Oxford City AC A |
| 2010-2011 | Oxford City A | Oxford City AC A |
| 2009-2010 | Radley AC A | Oxford City AC A |
| 2008-2009 | Newbury AC A | Oxford City AC A |
| 2007-2008 | Radley AC A | Oxford City AC A |
| 2006-2007 | Radley AC A | n/a |
| 2005-2006 | St Edwards Sch A | n/a |
| 2004-2005 | Team Kennet T&AC A | n/a |
| 2003-2004 | Oxford City A | n/a |
| 2002-2003 | Oxford City A | n/a |
| 2001-2002 | Witney Roadrunners A | n/a |
| 2000-2001 | White Horse Harriers A | n/a |
| 1999-2000 | White Horse Harriers A | n/a |
| 1998-1999 | Abingdon Amblers AC A | n/a |
| 1997-1998 | Bicester AC A | n/a |
| 1996-1997 | Bicester AC A | n/a |
| 1995-1996 | - | n/a |
| 1994-1995 | Banbury Harriers AC A | n/a |
Boys/Youths Team Winners (1988-1994) |
| 1993-1994 | Witney Roadrunners A | n/a |
| 1992-1993 | Banbury Harriers AC A | n/a |
| 1991-1992 | Oxford City A | n/a |
| 1990-1991 | | n/a |
| 1989-1990 | Oxford City A | n/a |
| 1988-1989 | Witney Roadrunners A | n/a |
| 1987-1988 | | n/a |
U17 Team Winners (2021-present) |
| 2022-2023 | Abingdon AC A | Newbury AC A |
| 2021-2022 | Radley AC A | Newbury AC A |
Division 1 Senior Team Winners (1995-present) |
| 2022-2023 | Swindon Harriers A | Headington RR A |
| 2021-2022 | Swindon Harriers A | White Horse Harriers A |
| 2020-2021 | Season cancelled due to the Covid-19 pandemic. |
| 2019-2020 | Swindon Harriers A | White Horse Harriers A |
| 2018-2019 | Newbury AC A | Newbury AC A |
| 2017-2018 | Newbury AC A | Newbury AC A |
| 2016-2017 | Newbury AC A | Newbury AC A |
| 2015-2016 | Oxford City AC A | Newbury AC A |
| 2014-2015 | Oxford City AC A | Headington RR A |
| 2013-2014 | Oxford City AC A | Newbury AC A |
| 2012-2013 | Newbury AC A | Headington RR A |
| 2011-2012 | Newbury AC A | Newbury AC A |
| 2010-2011 | Newbury AC A | Newbury AC A |
| 2009-2010 | Oxford City AC A | Headington A |
| 2008-2009 | Headington RR A | Team Kennet T&AC A |
| 2007-2008 | Cirencester AC A | Headington RR A |
| 2006-2007 | Headington RR A | Cirencester AC A |
| 2005-2006 | Headington RR A | Cirencester AC A |
| 2004-2005 | Headington RR A | Cirencester AC A |
| 2003-2004 | Headington RR A | Cirencester AC A |
| 2002-2003 | Headington RR A | Headington RR A |
| 2001-2002 | White Horse Harriers A | Headington RR A |
| 2000-2001 | White Horse Harriers A | Headington RR A |
| 1999-2000 | Headington RR A | Radley Ladies AC A |
| 1998-1999 | Headington RR A | Headington RR A |
| 1997-1998 | Headington RR A | Witney Roadrunners A |
| 1996-1997 | Woodstock Harriers A | Witney Roadrunners A |
| 1995-1996 | White Horse Harriers A | Cirencester AC A |
| 1994-1995 | Oxford City AC A | Witney Roadrunners A |
| 1993-1994 | Oxford City AC A | White Horse Harriers A |
| 1992-1993 | Oxford City AC A | White Horse Harriers A |
| 1991-1992 | Witney Roadrunners A | Witney Roadrunners A |
| 1990-1991 | White Horse Harriers A | Oxford City AC A |
| 1989-1990 | Kidlington RC A | Radley Ladies AC A |
| 1988-1989 | White Horse Harriers A | Witney Roadrunners A |
| 1987-1988 | White Horse Harriers A | Kidlington RC A |
Division 2 Senior Team Winners (1996-present) |
| 2022-2023 | Newbury AC B | Headington RR B |
| 2021-2022 | White Horse Harriers A | Alchester RC A |
| 2020-2021 | Season cancelled due to the Covid-19 pandemic. |
| 2019-2020 | Kidlington RC A | Oxford Tri Club A |
| 2018-2019 | Swindon Harriers A | White Horse Harriers A |
| 2017-2018 | Woodstock Harriers AC A | Eynsham Roadrunners A |
| 2016-2017 | Witney Roadrunners A | Oxford City AC A |
| 2015-2016 | Abingdon AC A | Newbury AC B |
| 2014-2015 | Swindon Harriers A | Woodstock Harriers AC A |
| 2013-2014 | Witney Roadrunners A | Abingdon AC A |
| 2012-2013 | Oxford Brookes AC A | Abingdon Amblers AC A |
| 2011-2012 | White Horse Harriers A | Oxford City AC A |
| 2010-2011 | Woodstock Harriers AC A | Swindon Striders A |
| 2009-2010 | Witney Roadrunners A | Banbury Harriers AC A |
| 2008-2009 | Oxford City AC A | Oxford City AC A |
| 2007-2008 | Swindon Harriers A | White Horse Harriers A |
| 2006-2007 | Cirencester AC B | Newbury AC A |
| 2005-2006 | Headington RR B | Oxford City AC A |
| 2004-2005 | Eynsham Roadrunners A | - |
| 2003-2004 | Banbury Harriers AC A | - |
| 2002-2003 | Woodstock Harriers AC A | - |
| 2001-2002 | Abingdon Amblers AC A | - |
| 2000-2001 | Cirencester AC A | - |
| 1999-2000 | Hook Norton Harriers A | - |
| 1998-1999 | Headington RR B | - |
| 1997-1998 | Banbury Harriers AC A | - |
| 1996-1997 | Abingdon Amblers AC A | - |
| 1995-1996 | Woodstock Harriers AC A | - |
Division 3 Senior Team Winners (2006-present) |
| 2022-2023 | Harwell Harriers RC A | Swindon Harriers A |
| 2021-2022 | Headington RR B | Abingdon AC B |
| 2020-2021 | Season cancelled due to the Covid-19 pandemic. |
| 2019-2020 | Swindon Harriers B | Kidlington RC A |
| 2018-2019 | Kidlington RC A | Oxford Tri Club A |
| 2017-2018 | Didcot Runners A | White Horse Harriers A |
| 2016-2017 | Hook Norton Harriers A | Kidlington RC A |
| 2015-2016 | Cherwell R&J A | Radley AC A |
| 2014-2015 | Hook Norton Harriers A | Kidlington RC A |
| 2013-2014 | Oxford City AC B | Eynsham Roadrunners A |
| 2012-2013 | Kidlington RC A | Kidlington RC A |
| 2011-2012 | Banbury Harriers AC A | - |
| 2010-2011 | Oxford Brookes R&AC A | - |
| 2009-2010 | Eynsham Roadrunners A | - |
| 2008-2009 | Kidlington RC A | - |
| 2007-2008 | Cherwell R&J A | - |
| 2006-2007 | Newbury AC A | - |
| 2005-2006 | Banbury Harriers AC A | - |